Comprehensive documentation of Kisan AI's data models and relationships.
Core farm entity with location and configuration
Field | Type | Description |
---|---|---|
id | uuid | Unique identifier |
name | string | Farm name |
location | object | Geographical coordinates |
size | number | Total area in hectares |
created_at | timestamp | Creation timestamp |
Individual farm fields or plots
Field | Type | Description |
---|---|---|
id | uuid | Unique identifier |
farm_id | uuid | Reference to farm |
name | string | Field name |
area | number | Field size in hectares |
soil_type | string | Soil classification |
Crop data and growth metrics
Field | Type | Description |
---|---|---|
id | uuid | Unique identifier |
field_id | uuid | Reference to field |
type | string | Crop variety |
planting_date | date | Date planted |
expected_harvest | date | Expected harvest date |
One-to-many relationship between farms and their fields
farm_id references farms(id)
One-to-many relationship between fields and crops
field_id references fields(id)
Explore our API documentation to start integrating with Kisan AI.